Forms And Resources
MATCH OFFICIAL RESOURCES
Match Official Fitness Program
Appointment and Game Fee Protocol
Assigning Pathway
| Competition | Assigned By | Recommended Grades | Pathway |
| International Adult | Canada Soccer | National & FIFA | Talented |
| International Representation | Canada Soccer | National, FIFA & NextGen | Talented |
| MLS/Canadian Championships | Canada Soccer | National & FIFA | Talented |
| CPL | Canada Soccer | National, FIFA & NextGen | Talented |
| USL League 1 | Canada Soccer | National, FIFA & NextGen | Talented |
| League1 Ontario/USL2 | League1 Ontario/Ontario Soccer | 8 – 10 | Talented |
| League1 Reserves/OPDL U16 & U17 | League1 Ontario/Ontario Soccer | 7 – 10 | Talented |
| OCAA/OUA/MLS Adidas Generations |
Ontario Soccer |
7 – 10 | Talented |
| OPDL U13 – U15 | Ontario Soccer | 5 – 8 | Talented |
| National Club Championships | Canada Soccer Requests | 7 – 9 | Soccer for Life |
| Ontario Cup U18 & Up | Ontario Soccer | 7 – 9 | Soccer for Life |
| Senior Provincial Leagues | League | 7 – 9 | Soccer for Life |
| Ontario Cup U17 & Under | Districts & Ontario Soccer | 6 – 8 | Soccer for Life |
| OASL/Youth Regional | Districts & Ontario Soccer | 4 – 8 | Soccer for Life |
| Senior Regional | Districts & Leagues | 4 – 8 | Soccer for Life |
| Other Competitions as defined by District/Club | Districts & Leagues | 4 – 8 | Soccer for Life |
NEW MATCH OFFICIALS
Welcome To The Match Officials Family!
Please review the video examples of the signals you will use as a Match Official